Catalina Shores At South Shores Phase 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2100 Jetty Rock Drive Unit 104 2 2 1,005 $259,998 $258.70 323 days
2130 Sealion Drive Unit 104 2 2 1,005 $250,000 $248.76 84 days
2121 Sealion Drive Unit 104 2 2 1,005 $244,900 $243.68 25 days
2121 Blue Breeze Drive Unit 106 3 2 1,038 $240,000 $231.21 204 days
7730 Secret Shore Drive Unit 207 1 1 659 $239,900 $364.04 94 days
2121 Blue Breeze Drive Unit 102 3 2 1,038 $239,900 $231.12 113 days
2121 Blue Breeze Drive Unit 107 3 2 1,038 $227,500 $219.17 178 days
7631 Tackle Drive Unit 202 2 1 794 $205,000 $258.19 Unknown
2111 Jetty Rock Drive Unit 102 2 1 794 $198,999 $250.63 70 days
7720 Secret Shore Drive Unit 206 1 1 659 $169,900 $257.81 Unknown
Average: 2.0 1.5 881 $222,281 $256 144 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7720 Secret Shore Drive Unit 202 1 1 659 $145,000 $220.03 Unknown
Average: 1.0 1.0 659 $145,000 $220 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2101 Blue Breeze Drive Unit 105 2 2 1,005 $250,000 $246,000 $248.76 27 days 5/1/26
2110 Sealion Drive Unit 104 2 2 1,005 $229,000 $229,000 $227.86 59 days 8/13/26
2120 Sealion Drive Unit 207 3 2 1,038 $236,000 $225,000 $227.36 245 days 6/11/26
2100 Jetty Rock Drive Unit 102 3 2 1,038 $219,000 $219,000 $210.98 32 days 7/14/26
2110 Sealion Drive Unit 103 1 1 659 $155,000 $149,000 $235.20 65 days 12/22/25
2130 Sealion Drive Unit 106 1 1 659 $148,900 $142,000 $225.95 43 days 2/11/26
2101 Blue Breeze Drive Unit 107 1 1 659 $145,000 $140,000 $220.03 29 days 10/5/26
7631 Tackle Drive Unit 108 1 1 659 $149,500 $140,000 $226.86 63 days 3/31/26
Average: 1.8 1.5 840 $191,550 $186,250 $220 70 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated:

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.

How much is your home worth?

...get instant property value now!