Coronado Palms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8000 W Badura Avenue Unit 1045 2 2 914 $260,000 $284.46 31 days
8000 W Badura Avenue Unit 2039 2 2 1,036 $249,000 $240.35 5 days
8000 Badura Avenue Unit 1074 2 2 1,036 $244,999 $236.49 17 days
8000 W Badura Avenue Unit 1047 2 2 1,036 $239,900 $231.56 39 days
8000 Badura Avenue Unit 1038 2 2 1,036 $239,900 $231.56 231 days
8000 W Badura Avenue Unit 2009 2 2 986 $219,000 $222.11 93 days
8000 W Badura Avenue Unit 2119 1 1 783 $199,900 $255.30 Unknown
8000 Badura Avenue Unit 1057 1 1 690 $179,900 $260.72 58 days
Average: 1.8 1.8 939 $229,074 $245 68 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8000 W Badura Avenue Unit 1135 1 1 783 $199,900 $255.30 30 days
Average: 1.0 1.0 783 $199,900 $255 30 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8000 Badura Avenue Unit 1035 2 2 1,036 $279,000 $279,000 $269.31 27 days 7/31/26
8000 Badura Avenue Unit 1079 2 2 1,036 $270,000 $262,000 $260.62 89 days 11/19/25
8000 Badura Avenue Unit 1168 3 2 1,167 $265,000 $260,000 $227.08 10 days 10/10/25
8000 W Badura Avenue Unit 1072 2 2 914 $259,000 $259,000 $283.37 5 days 4/17/26
8000 Badura Avenue Unit 2063 2 2 1,036 $250,000 $250,000 $241.31 63 days 12/22/25
8000 W Badura Avenue Unit 1088 2 2 1,036 $259,000 $249,000 $250 11 days 7/17/26
8000 Badura Avenue Unit 2025 2 2 914 $250,000 $244,000 $273.52 20 days 10/8/25
8000 Badura Avenue Unit 2023 2 2 1,036 $247,500 $242,500 $238.90 47 days 7/23/26
8000 W Badura Avenue Unit 2054 1 1 690 $215,000 $205,500 $311.59 38 days 12/29/25
8000 Badura Avenue Unit 1001 1 1 783 $209,000 $202,500 $266.92 94 days 8/17/26
Average: 1.6 1.6 899 $235,178 $229,642 $257 41 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated:

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.