Sierra Sunrise Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6990 Dunsbach Way N/A N/A 4,152 $775,000 $186.66 Unknown
6914 Appleton Drive N/A N/A 3,692 $700,000 $189.60 25 days
6937 Issac Avenue N/A N/A 3,344 $699,000 $209.03 12 days
6982 Hopkins Drive N/A N/A 4,072 $679,000 $166.75 85 days
6940 Hopkins Drive N/A N/A 4,072 $675,000 $165.77 44 days
2185 Exeter Drive N/A N/A 3,692 $675,000 $182.83 44 days
6952 Issac Avenue N/A N/A 3,692 $675,000 $182.83 113 days
2341 Exeter Drive N/A N/A 4,172 $665,000 $159.40 43 days
6927 Appleton Drive N/A N/A 4,172 $645,000 $154.60 24 days
6979 Issac Avenue N/A N/A 3,260 $640,000 $196.32 38 days
Average: 2.7 2.1 2,854 $551,307 $215 75 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2215 Little River Court 3 2 1,445 $413,500 $286.16 111 days
6721 Tiffollo Lane 3 2 1,196 $392,000 $327.76 2 days
6862 Tiffollo Lane 2 2 1,012 $325,000 $321.15 3 days
2368 Los Feliz Street 2 2 1,064 $325,000 $305.45 25 days
6850 Legalla Lane 3 2 1,196 $299,900 $250.75 Unknown
Average: 2.6 2.0 1,182 $351,080 $298 35 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2257 Exeter Drive N/A N/A 3,692 $690,000 $690,000 $186.89 100 days 4/22/26
6938 Issac Avenue N/A N/A 3,692 $700,000 $685,000 $189.60 15 days 8/31/26
6954 Hopkins Drive N/A N/A 4,072 $725,000 $675,000 $178.05 1 day 3/25/26
6994 Issac Avenue N/A N/A 3,692 $675,000 $675,000 $182.83 28 days 4/21/26
2353 Exeter Drive N/A N/A 4,172 $635,000 $638,000 $152.21 20 days 1/7/26
6987 Mendon Lane N/A N/A 4,528 $650,000 $635,000 $143.55 33 days 9/30/25
2305 Exeter Drive N/A N/A 4,172 $640,000 $608,500 $153.40 68 days 5/8/26
6955 Appleton Drive N/A N/A 4,072 $620,000 $600,000 $152.26 57 days 1/20/26
2243 Welsey Manor Drive 3 3 1,741 $459,900 $450,000 $264.16 38 days 7/27/26
7195 E Carey Avenue 4 3 1,702 $450,000 $450,000 $264.39 14 days 12/29/25
Average: 3.0 2.1 1,847 $427,522 $420,858 $258 40 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated:

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.