Silver Spgs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5123 Mascaro Drive 3 2 1,225 $379,000 $309.39 154 days
5144 Mascaro Drive 3 2 1,377 $374,900 $272.26 68 days
6720 Black Oil Drive 3 2 1,183 $349,999 $295.86 15 days
5205 Mineral Lake Drive 3 2 1,225 $340,000 $277.55 107 days
4997 Mascaro Drive 3 2 1,377 $320,000 $232.39 43 days
5145 Midnight Oil Drive 3 2 1,225 $319,000 $260.41 65 days
5002 Mascaro Drive 3 2 1,225 $318,000 $259.59 97 days
4952 Mascaro Drive 2 2 1,088 $315,000 $289.52 Unknown
5086 Mascaro Drive 3 2 1,377 $315,000 $228.76 239 days
4994 Mascaro Drive 3 2 1,377 $314,999 $228.76 69 days
Average: 2.6 2.0 1,224 $319,182 $262 75 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4974 Miners Ridge Drive 3 2 1,348 $325,000 $241.10 4 days
5222 Jewel Canyon Drive 3 2 1,225 $324,000 $264.49 15 days
5060 Mascaro Drive 3 2 1,225 $305,000 $248.98 Unknown
4971 Droubay Drive 3 2 1,348 $295,000 $218.84 Unknown
Average: 3.0 2.0 1,286 $312,250 $243 9 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5008 Miners Ridge Drive 4 3 1,730 $375,000 $375,000 $216.76 11 days 5/18/26
6676 Black Oil Drive 4 3 1,833 $365,000 $365,000 $199.13 47 days 11/18/25
4934 Miners Ridge Drive 3 3 1,540 $369,500 $362,500 $239.94 40 days 8/10/26
5297 Mineral Lake Drive 3 2 1,225 $345,000 $345,000 $281.63 24 days 11/24/25
4911 Midnight Oil Drive 3 3 1,540 $339,900 $340,000 $220.71 4 days 8/17/26
5019 Droubay Drive 3 3 1,540 $340,000 $340,000 $220.78 18 days 4/21/26
6693 Diamond Care Drive 3 2 1,377 $335,000 $340,000 $243.28 126 days 2/4/26
5099 Mascaro Drive 3 2 1,377 $334,900 $335,000 $243.21 88 days 10/7/25
6722 Black Oil Drive 3 2 1,348 $324,900 $330,000 $241.02 11 days 5/15/26
5236 Jewel Canyon Drive 3 2 1,377 $330,000 $330,000 $239.65 106 days 2/9/26
Average: 2.9 2.2 1,313 $321,220 $318,894 $245 47 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated:

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.