Skyview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6915 N Full Quiver Trail 3 2 1,892 $775,000 $409 31 days
6915 N Full Quiver Trail 3 2 1,892 $760,000 $401 Unknown
7543 E Louie Lane 2 2 2,002 $641,160 $320 Unknown
7343 E Bison Lane 3 2 1,846 $618,835 $335 Unknown
7615 E Louie Lane 3 2 1,829 $599,900 $327 Unknown
7540 E Louie Lane 3 2 1,846 $597,651 $323 Unknown
7540 E Louie Lane 2 2 1,846 $597,651 $323 31 days
7555 E Louie Lane 3 2 1,653 $585,714 $354 Unknown
136 Villaggio Street 4 3 2,161 $574,826 $266 17 days
7351 E Louie Lane 3 2 1,653 $536,924 $324 Unknown
Average: 2.9 2.4 1,876 $575,830 $310 26 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6903 N Full Quiver Trail 3 3 2,254 $830,000 $368 Unknown
7339 E Louie Lane 3 3 2,254 $805,508 $357 Unknown
6946 N Halas Street 3 3 2,254 $785,338 $348 Unknown
7458 E Bison Road 3 3 2,254 $713,621 $316 Unknown
7372 E Louie Lane 4 3 1,958 $625,722 $319 Unknown
7444 E Louie Lane 4 3 1,958 $619,679 $316 Unknown
7379 E Bison Lane 4 3 1,958 $584,997 $298 Unknown
7507 E Louie Lane 3 2 1,861 $579,900 $311 Unknown
Average: 3.4 2.9 2,093 $693,095 $329 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6912 N Halas Street 3 3 2,254 $612,400 $817,118 $362 Unknown 4/3/26
7690 E Louie Lane 2 3 2,254 $760,164 $786,046 $348 Unknown 7/29/25
7690 E Louie Lane 3 3 2,254 $612,400 $778,834 $345 Unknown 7/29/25
7567 E Louie Lane 3 3 2,254 $612,400 $755,555 $335 Unknown 8/8/25
7567 E Louie Lane 3 3 2,254 $755,555 $750,555 $332 Unknown 8/8/25
7399 E Louie Lane Unit 91 3 3 2,246 $615,900 $726,927 $323 Unknown 12/26/25
7387 E Louie Lane 3 2 2,254 $605,900 $726,927 $322 Unknown 1/29/26
7639 E Louie Lane 3 3 2,254 $721,399 $721,629 $320 Unknown 12/7/25
7639 E Louie Lane 3 2 2,254 $605,900 $721,399 $320 Unknown 12/5/25
7312 E Louie Lane 4 3 1,765 $698,227 $698,227 $395 Unknown 6/17/26
Average: 3.1 2.4 1,918 $562,293 $601,891 $317 28 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated:

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.