Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1167 Eagles Nest 5 5 4,997 $1,299,000 $259 Unknown
1147 E Timber Ridge Road 3 4 2,386 $1,199,000 $502 Unknown
1928 W Timber 4 4 2,006 $1,098,000 $547 5 days
1171 Eagles Nest 6 3 3,988 $985,000 $246 Unknown
4657 Jadewood Street 4 4 3,044 $949,000 $311.76 Unknown
1923 Timber Point West 5 3 3,684 $896,000 $243 Unknown
1181 Ravens Court 3 3 2,477 $849,999 $343 33 days
1181 Ravens Court 3 3 2,477 $849,999 $343 53 days
1136 E Timber Ridge Road 3 2 1,793 $695,000 $387 Unknown
1110 Blue Granite Lane 3 2 2,122 $685,000 $322 Unknown
1786 Rolling Hills Drive 3 3 1,573 $619,990 $394 Unknown
1921 Pine Tree Drive 2 2 1,170 $490,000 $418 Unknown
130 E Reidhead Street 3 2 1,568 $359,900 $229 81 days
1177 Quiet Circle N/A N/A N/A $100,000 Unknown 5 days
1733 Rolling Hills Drive N/A N/A N/A $69,900 Unknown Unknown
Average: 3.6 3.1 2,560 $743,052 $350 35 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1882 Timber Point E 3 2 1,884 $524,000 $278 Unknown
Average: 3.0 2.0 1,884 $524,000 $278 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1993 Black Hawk Circle 4 3 2,639 $975,000 $950,000 $359 Unknown 6/30/26
4656 Jadewood Street 3 3 2,852 $850,000 $850,000 $298.04 Unknown 6/30/26
1720 Rolling Hills Drive 3 3 2,105 $825,000 $800,000 $380 Unknown 7/14/26
1155 Trails End 4 3 3,180 $829,900 $800,000 $251 134 days 8/14/26
1098 Pine Country Court 4 2 2,597 $798,000 $798,000 $307 Unknown 8/14/26
1106 E Timber Ridge Road 3 3 3,193 $760,000 $735,000 $230 Unknown 7/9/26
1104 Blue Granite Lane 3 2 1,785 $768,000 $734,000 $411 Unknown 5/20/26
1189 Fox Trail 3 3 2,617 $700,000 $690,065 $263 Unknown 9/11/26
1715 Rolling Hills Drive 3 3 2,311 $599,900 $599,000 $259 Unknown 8/6/26
1893 Timber Point E 3 2 1,596 $565,000 $540,000 $338 74 days 5/27/26
1218 Timber Pt N Road 3 2 1,518 $475,000 $478,697 $315 Unknown 8/26/26
1224 N Timber Point North 2 2 1,449 $410,000 $400,000 $276 Unknown 4/14/26
Average: 3.2 2.6 2,320 $712,983 $697,896 $307 104 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated:

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.