Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
320 Kite Street 3 2 1,344 $209,900 $156.18 22 days
60 W Zapata Drive 4 2 1,512 $199,900 $132.21 66 days
70 Steptoe Street 2 2 960 $185,000 $192.71 22 days
1061 S Comstock Circle 3 2 1,029 $179,000 $173.96 92 days
211 Bonnie Claire Court 2 2 810 $175,000 $216.05 2 days
261 W Kite Street 3 2 846 $170,000 $200.95 173 days
311 Jobella Lane 2 1 600 $169,999 $283.33 148 days
280 W Ferndell Street 2 2 1,143 $165,000 $144.36 296 days
221 W Comstock Boulevard 3 2 1,028 $159,900 $155.54 166 days
110 Tonopah Trail 2 2 780 $130,000 $166.67 117 days
1260 S Comstock Circle 3 2 837 $98,000 $117.08 127 days
250 Ferndell Street N/A N/A N/A $20,000 Unknown 146 days
290 Kite Street N/A N/A N/A $17,000 Unknown 455 days
30 W Russell Road N/A N/A N/A $12,000 Unknown 315 days
261 Duck Creek Road N/A N/A N/A $10,000 Unknown 98 days
90 W Zapata Drive N/A N/A N/A $10,000 Unknown Unknown
81 Old Mine Road N/A N/A N/A $9,000 Unknown 205 days
251 Jobella Lane N/A N/A N/A $8,500 Unknown Unknown
61 Old Mine Road N/A N/A N/A $8,000 Unknown 205 days
Average: 2.6 1.9 989 $101,905 $176 156 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Steptoe Street 3 2 1,425 $199,999 $140.35 86 days
320 W Comstock Circle 3 2 1,272 $189,555 $149.02 Unknown
20 Old Mine Road 3 2 1,146 $149,999 $130.89 Unknown
71 Vegas Valley Drive 2 1 840 $149,900 $178.45 Unknown
300 W Ivy Lane 3 2 1,056 $80,000 $75.76 Unknown
90 W Comstock Circle N/A N/A N/A $7,500 Unknown Unknown
Average: 2.8 1.8 1,147 $129,492 $134 86 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1310 S Comstock Circle 3 2 1,536 $223,000 $207,000 $145.18 114 days 5/4/26
61 Rudy Road 3 2 1,264 $204,900 $200,000 $162.10 91 days 6/5/26
290 W Liberty Street 2 2 1,040 $189,990 $189,000 $182.68 17 days 6/17/26
31 Vegas Valley Drive 2 2 1,121 $199,999 $185,000 $178.41 35 days 4/19/26
31 Tonopah Trail 2 2 940 $185,990 $184,000 $197.86 57 days 6/29/26
180 W Comstock Circle 2 2 1,313 $185,000 $182,000 $140.90 144 days 7/24/26
20 W Rudy Road 3 2 1,316 $179,999 $180,000 $136.78 7 days 9/30/26
280 Copper Flats Drive 2 2 932 $175,000 $175,000 $187.77 95 days 5/29/26
91 Potter Place 3 2 1,260 $159,000 $165,000 $126.19 6 days 9/21/26
250 Bonnie Claire Court 3 2 940 $185,000 $164,000 $196.81 48 days 6/18/26
211 Kite Street 3 2 940 $160,000 $155,000 $170.21 24 days 5/22/26
130 W Rudy Road 2 2 720 $159,999 $140,000 $222.22 6 days 6/5/26
51 Potter Place 3 2 1,128 $139,900 $131,500 $124.02 95 days 7/29/26
210 W Bonnie Claire Court 2 1 576 $135,000 $130,000 $234.38 53 days 7/17/26
80 W Russell Road 2 1 672 $119,997 $90,000 $178.57 277 days 7/7/26
1240 S Comstock Circle 2 2 690 $90,000 $78,800 $130.43 48 days 8/24/26
51 Wilderness Way 2 1 616 $89,000 $75,000 $144.48 108 days 6/2/26
251 Bonnie Claire Court 1 1 923 $65,000 $63,000 $70.42 19 days 7/29/26
30 W Comstock Circle N/A N/A N/A $20,000 $15,000 Unknown 236 days 4/9/26
21 Steptoe Street N/A N/A N/A $7,000 $7,000 Unknown 14 days 7/29/26
Average: 2.3 1.8 995 $143,688 $135,815 $152 74 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated:

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.