Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4555 Riva De Romanza Street 3 4 3,217 $2,299,000 $714.64 13 days
10266 Romantico Drive 3 4 3,217 $2,188,000 $680.14 18 days
10355 Designata Avenue 4 4 3,217 $1,997,000 $620.76 Unknown
4507 Denaro Drive 3 3 3,210 $1,988,888 $619.59 29 days
4198 Melodia Songo Court 4 4 3,217 $1,895,000 $589.06 Unknown
10248 Andante Court 3 3 2,777 $1,699,000 $611.81 4 days
5015 Rivedro Street 3 3 2,777 $1,649,998 $594.17 48 days
10563 Bambola Place 4 4 3,217 $1,528,800 $475.23 35 days
4754 Riva De Romanza Street 3 3 2,839 $1,499,000 $528 33 days
5152 Estasi Street 3 3 2,987 $1,490,000 $498.83 42 days
10584 Abisso Drive 3 2 2,076 $1,288,000 $620.42 3 days
4740 Riva De Romanza Street 3 3 2,345 $1,198,000 $510.87 184 days
4618 Atlantico Street 2 2 2,162 $1,095,000 $506.48 78 days
4700 Fiore Bella Boulevard 4 3 2,345 $1,050,000 $447.76 59 days
4648 Riva De Romanza Street 2 2 2,144 $877,000 $409.05 Unknown
4568 Atlantico Street 2 2 1,719 $875,000 $509.02 9 days
10551 Mandarino Avenue 2 3 2,084 $849,888 $407.82 19 days
5152 Vincitor Street 3 2 2,288 $845,000 $369.32 Unknown
10222 Premia Place 3 3 2,309 $775,000 $335.64 23 days
4765 Regalo Bello Street 2 2 1,782 $750,000 $420.88 66 days
10291 Premia Place 2 2 2,234 $711,000 $318.26 Unknown
5110 Vincitor Street 2 3 2,100 $699,000 $332.86 81 days
10227 Donde Avenue 3 2 2,270 $695,000 $306.17 46 days
10228 Donde Avenue 3 2 2,216 $650,000 $293.32 68 days
10385 Brillare Avenue 2 2 1,589 $638,385 $401.75 34 days
Average: 2.6 2.6 2,170 $1,004,167 $437 58 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4338 Bella Cascada Street 3 3 2,100 $978,000 $465.71 4 days
10356 Luna Magico Avenue 2 2 2,198 $880,000 $400.36 Unknown
4690 Denaro Drive 2 2 1,719 $569,999 $331.59 Unknown
10700 Angelo Tenero Avenue 2 2 1,589 $505,000 $317.81 Unknown
5068 Rivedro Street 2 2 1,414 $465,000 $328.85 15 days
Average: 2.2 2.2 1,804 $679,599 $368 9 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4368 Fiore Bella Boulevard 4 4 3,217 $2,990,000 $2,550,000 $929.44 16 days 3/23/26
10355 Designata Avenue 4 4 3,217 $1,997,000 $1,860,000 $620.76 56 days 6/3/26
4539 Atlantico Street 3 4 2,551 $1,750,000 $1,750,000 $686.01 26 days 7/1/26
4874 Denaro Drive 4 3 2,309 $1,599,000 $1,550,000 $692.51 44 days 8/21/26
5192 Estasi Street 3 2 2,994 $1,599,888 $1,540,000 $534.36 12 days 5/22/26
4634 Bersaglio Street 2 3 2,345 $1,625,000 $1,500,000 $692.96 109 days 7/15/26
4286 Pacifico Lane 3 4 2,839 $1,364,304 $1,300,000 $480.56 186 days 5/11/26
4208 Agosta Luna Place 4 5 3,373 $1,490,000 $1,137,500 $441.74 61 days 3/31/26
4228 Pacifico Lane 3 3 2,747 $1,165,000 $1,075,000 $424.10 16 days 8/5/26
4507 Denaro Drive 3 3 3,210 $1,180,000 $1,008,800 $367.60 140 days 4/8/26
4550 Riva De Romanza Street 3 3 2,921 $1,000,000 $1,000,000 $342.35 3 days 3/27/26
10503 Angelo Tenero Avenue 3 3 2,807 $1,065,000 $998,000 $379.41 2 days 5/5/26
10243 Cantiamo Court 2 3 3,210 $999,000 $985,000 $311.21 6 days 4/10/26
4549 Largo Cantata Street 2 2 2,162 $998,000 $960,000 $461.61 7 days 4/14/26
10372 Abisso Drive 3 2 2,076 $880,000 $870,000 $423.89 55 days 6/9/26
4636 Riva De Romanza Street 2 3 2,777 $899,000 $860,000 $323.73 162 days 7/8/26
10536 Abisso Drive 2 2 2,144 $874,900 $845,000 $408.07 17 days 4/1/26
4618 Atlantico Street 2 2 2,162 $865,900 $840,000 $400.51 4 days 4/27/26
10488 Abisso Drive 2 2 1,782 $819,900 $820,000 $460.10 22 days 6/30/26
10258 Donde Avenue 3 2 2,252 $800,000 $780,000 $355.24 4 days 4/1/26
4987 Pensier Street 2 2 1,621 $799,777 $770,000 $493.38 26 days 4/20/26
10542 Bambola Place 3 2 2,198 $750,000 $720,000 $341.22 Unknown 4/28/26
4870 Gusto Street 2 3 1,935 $728,000 $715,000 $376.23 88 days 6/5/26
4363 Carta Luna Street 2 2 2,060 $715,000 $712,000 $347.09 5 days 4/17/26
4134 Riva De Tierra Lane 2 3 2,270 $725,000 $700,000 $319.38 5 days 7/27/26
Average: 2.3 2.5 2,059 $852,265 $809,888 $382 40 days
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated:

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.