Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3151 Soaring Gulls Drive Unit 1062 3 2 1,109 $254,999 $229.94 299 days
3151 Soaring Gulls Drive Unit 2092 3 2 1,109 $239,000 $215.51 Unknown
3151 Soaring Gulls Drive Unit 1188 2 2 1,071 $227,800 $212.70 165 days
3151 Soaring Gulls Drive Unit 2163 2 2 1,071 $223,800 $208.96 23 days
3151 Soaring Gulls Drive Unit 1161 2 2 1,071 $219,500 $204.95 Unknown
3151 Soaring Gulls Drive Unit 2189 2 2 1,071 $217,000 $202.61 93 days
3151 Soaring Gulls Drive Unit 2199 2 2 1,074 $217,000 $202.05 95 days
3151 Soaring Gulls Drive Unit 2058 2 2 1,074 $214,990 $200.18 149 days
3151 Soaring Gulls Drive Unit 2192 2 2 1,071 $210,000 $196.08 Unknown
3151 Soaring Gulls Drive Unit 1068 3 2 1,109 $210,000 $189.36 89 days
3151 Soaring Gulls Drive Unit 1166 2 2 1,071 $209,900 $195.99 57 days
3151 Soaring Gulls Drive Unit 1060 2 2 1,074 $205,900 $191.71 11 days
3151 Soaring Gulls Drive Unit 1129 2 2 1,074 $199,000 $185.29 Unknown
3151 Soaring Gulls Drive Unit 2160 1 1 704 $182,900 $259.80 169 days
3151 Soaring Gulls Drive Unit 1024 1 1 704 $144,000 $204.55 30 days
Average: 2.1 1.9 1,030 $211,719 $206 108 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3151 Soaring Gulls Drive Unit 1077 3 2 1,109 $199,999 $180.34 Unknown
Average: 3.0 2.0 1,109 $199,999 $180 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3151 Soaring Gulls Drive Unit 2121 3 2 1,109 $234,900 $234,900 $211.81 66 days 5/12/26
3151 Soaring Gulls Drive Unit 2082 3 2 1,109 $239,000 $230,000 $215.51 73 days 4/30/26
3151 Soaring Gulls Drive Unit 2193 2 2 1,074 $229,800 $225,000 $213.97 6 days 5/29/26
3151 Soaring Gulls Drive Unit 2203 2 2 1,074 $219,995 $225,000 $204.84 109 days 5/15/26
3151 Soaring Gulls Drive Unit 1152 1 1 704 $209,000 $209,000 $296.88 13 days 6/29/26
3151 Soaring Gulls Drive Unit 2116 3 2 1,109 $215,000 $205,000 $193.87 56 days 8/14/26
3151 Soaring Gulls Drive Unit 2055 2 2 1,074 $199,995 $205,000 $186.22 71 days 4/30/26
3151 Soaring Gulls Drive Unit 1104 3 2 1,109 $199,900 $197,900 $180.25 78 days 7/16/26
3151 Soaring Gulls Drive Unit 1158 1 1 704 $169,500 $169,500 $240.77 107 days 7/31/26
3151 Soaring Gulls Drive Unit 2169 1 1 704 $165,000 $165,000 $234.38 18 days 6/10/26
Average: 2.1 1.7 977 $208,209 $206,630 $216 59 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated:

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.