Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9033 Savvy Seam Court 4 3 1,827 $499,900 $273.62 403 days
8944 Red Tapestry Court 3 3 1,817 $393,000 $216.29 24 days
7721 Lively Loom Court 3 3 1,503 $379,000 $252.16 10 days
9041 Silken Crests Court 3 3 1,698 $375,000 $220.85 50 days
9037 Cross Stitch Court 2 3 1,593 $359,999 $225.99 78 days
7713 Custom Weave Court 3 3 1,508 $358,000 $237.40 Unknown
9012 Embroidery Avenue 3 3 1,300 $358,000 $275.38 29 days
9157 Sconce Court 3 3 1,598 $355,000 $222.15 130 days
9132 Gabardine Avenue 3 3 1,298 $340,000 $261.94 52 days
8868 Intertwine 2 3 1,318 $329,999 $250.38 31 days
7717 Twirling Yarn Court 3 3 1,503 $320,000 $212.91 Unknown
9156 Point Lace Court 3 3 1,298 $320,000 $246.53 48 days
9104 Silk Threads Avenue 2 3 1,205 $314,500 $261 24 days
7628 Calico Fields Street 2 3 1,205 $310,000 $257.26 Unknown
7640 Woven Memories Street 2 3 1,205 $309,900 $257.18 48 days
9052 Tailor Made Avenue 2 3 1,205 $304,000 $252.28 78 days
Average: 2.7 3.0 1,442 $351,643 $245 77 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7757 Copious Cactus Court 3 3 1,817 $393,500 $216.57 22 days
7633 Interlace Street 2 3 1,205 $309,000 $256.43 Unknown
7652 Vivid Vail Street 3 3 1,298 $287,000 $221.11 Unknown
Average: 2.7 3.0 1,440 $329,833 $231 22 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9061 Pure Sapphire Court 3 3 2,222 $419,900 $415,000 $188.97 19 days 5/22/26
9041 Cross Stitch Court 3 3 1,698 $394,900 $397,000 $232.57 2 days 6/26/26
9036 Savvy Seam Court 3 3 1,698 $390,000 $395,000 $229.68 9 days 6/24/26
9029 Woolen Hearth Court 4 3 1,871 $375,000 $388,000 $200.43 3 days 4/28/26
7604 Aubusson Court 2 3 1,593 $360,000 $360,000 $225.99 11 days 5/5/26
8925 Gobelin Tapestry Court 3 4 1,517 $369,999 $355,000 $243.90 83 days 4/30/26
7709 Classy Cashmere Court 3 3 1,503 $350,000 $340,000 $232.87 19 days 6/30/26
9105 Silk Threads Avenue 3 3 1,298 $337,999 $337,999 $260.40 35 days 6/1/26
9052 Silk Threads Avenue 3 3 1,298 $333,000 $333,000 $256.55 21 days 9/4/26
8873 Balcony Trellis Avenue 3 3 1,300 $330,000 $332,000 $253.85 8 days 6/1/26
7660 Calico Fields Street 3 3 1,298 $326,000 $326,000 $251.16 36 days 8/19/26
9141 Parapet Avenue 2 3 1,205 $319,000 $320,000 $264.73 6 days 4/21/26
7705 Custom Weave Court 3 3 1,622 $300,000 $245,000 $184.96 Unknown 10/8/26
Average: 2.9 3.1 1,547 $354,292 $349,538 $229 21 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated:

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.