Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3666 Lost Hills Drive 3 2 1,512 $299,000 $197.75 98 days
3560 Estes Park Drive 3 2 1,377 $289,900 $210.53 Unknown
3608 Big Sur Drive 3 2 1,504 $288,000 $191.49 120 days
5329 Ocala Lane 2 2 1,668 $285,000 $170.86 115 days
3559 Lost Hills Drive 3 2 1,632 $274,900 $168.44 Unknown
3580 Lost Hills Drive 3 2 1,320 $249,000 $188.64 223 days
3519 Katmai Drive 3 2 1,810 $239,000 $132.04 3 days
3510 Allegheny Drive 3 2 1,536 $239,000 $155.60 90 days
3499 Katmai Drive 2 3 1,428 $237,777 $166.51 4 days
3671 Gulf Shores Drive 2 2 880 $225,000 $255.68 23 days
3668 Fort Mchenry Drive 2 1 728 $107,500 $147.66 Unknown
3499 Allegheny Drive N/A N/A N/A $99,999 Unknown Unknown
3619 Katmai Drive 2 2 1,344 $1 $0 71 days
3652 Katmai Drive 2 2 1,152 $1 $0 84 days
Average: 2.5 2.0 1,376 $202,434 $152 83 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3530 Big Sur Drive 3 2 1,560 $250,000 $160.26 7 days
Average: 3.0 2.0 1,560 $250,000 $160 7 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5175 Sitka Lane 3 2 1,892 $299,999 $305,000 $158.56 5 days 4/22/26
3651 Big Sur Drive 3 2 1,344 $289,999 $290,000 $215.77 10 days 5/29/26
3522 Isle Royale Drive 3 3 1,552 $289,900 $274,000 $186.79 37 days 8/7/26
3670 Isle Royale Drive 3 2 1,904 $269,900 $270,000 $141.75 20 days 5/18/26
3615 Jewel Cave Drive 3 2 1,368 $264,990 $265,000 $193.71 63 days 5/22/26
3529 Death Valley Drive 3 2 1,344 $225,000 $240,000 $167.41 8 days 6/16/26
3599 Gulf Shores Drive 2 2 1,388 $235,000 $235,000 $169.31 121 days 3/31/26
3486 Haleakala Drive 2 2 960 $219,995 $221,500 $229.16 33 days 8/13/26
3643 Lost Hills Drive 3 2 1,120 $215,000 $218,500 $191.96 27 days 6/10/26
5165 Sitka Lane 4 2 1,436 $199,999 $199,000 $139.28 42 days 4/29/26
3644 Estes Park Drive 2 1 756 $199,999 $185,000 $264.55 62 days 4/29/26
3652 Katmai Drive 2 2 1,152 $199,900 $163,000 $173.52 27 days 6/10/26
3560 Haleakala Drive 2 2 1,056 $169,900 $160,000 $160.89 7 days 5/12/26
3530 Katmai Drive 2 2 1,152 $195,000 $160,000 $169.27 132 days 7/21/26
3619 Katmai Drive 2 2 1,344 $199,888 $160,000 $148.73 70 days 4/22/26
3481 Jewel Cave Drive 2 1 720 $145,000 $130,000 $201.39 61 days 6/9/26
3579 Isle Royale Drive 2 2 1,152 $115,000 $115,000 $99.83 Unknown 6/3/26
3486 Gulf Shores Drive N/A N/A N/A $82,000 $65,000 Unknown 116 days 6/26/26
Average: 2.5 1.9 1,272 $212,026 $203,111 $169 49 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated:

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.