Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
475 Indigo Springs Street 3 2 2,005 $799,000 $398.50 98 days
409 Indigo Springs Street 4 4 3,371 $749,900 $222.46 81 days
483 Indigo Springs Street 3 2 2,005 $699,999 $349.13 36 days
2050 W Warm Springs Road Unit 4421 3 2 1,356 $399,000 $294.25 18 days
2050 W Warm Springs Road Unit 1423 2 2 1,340 $350,000 $261.19 168 days
2050 W Warm Springs Road Unit 3721 3 2 1,488 $349,000 $234.54 239 days
2050 West Warm Springs Unit 321 3 2 1,488 $339,000 $227.82 131 days
2050 W Warm Springs Road Unit 1723 2 2 1,340 $325,000 $242.54 244 days
2050 W Warm Springs Road Unit 1323 2 2 1,340 $321,595 $240 80 days
2050 W Warm Springs Road Unit 4323 2 2 1,340 $312,200 $232.99 175 days
2050 W Warm Springs Road Unit 4621 3 2 1,356 $310,000 $228.61 110 days
2050 W Warm Springs Road Unit 2812 2 2 1,179 $284,990 $241.72 22 days
Average: 2.7 2.2 1,634 $436,640 $264 117 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2050 W Warm Springs Road Unit 224 3 2 1,542 $369,700 $239.75 Unknown
Average: 3.0 2.0 1,542 $369,700 $239 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
457 Indigo Springs Street 3 2 2,005 $625,000 $610,000 $311.72 21 days 9/15/26
2050 W Warm Springs Road Unit 3624 3 2 1,542 $369,000 $372,000 $239.30 32 days 6/22/26
2050 W Warm Springs Road Unit 2024 3 2 1,542 $379,000 $370,000 $245.78 35 days 3/31/26
2050 W Warm Springs Road Unit 3311 3 2 1,356 $325,000 $325,000 $239.68 119 days 4/13/26
2050 W Warm Springs Road Unit 1421 3 2 1,488 $335,000 $316,000 $225.13 64 days 7/21/26
2050 W Warm Springs Road Unit 2721 3 2 1,356 $314,999 $310,000 $232.30 71 days 7/22/26
2050 W Warm Springs Road Unit 312 2 2 1,179 $289,999 $290,000 $245.97 3 days 4/30/26
2050 W Warm Springs Road Unit 1212 2 2 1,179 $285,000 $285,000 $241.73 14 days 4/20/26
2050 W Warm Springs Road Unit 4322 2 2 1,383 $275,000 $280,000 $198.84 52 days 7/20/26
2050 W Warm Springs Road Unit 412 2 2 1,179 $280,000 $272,500 $237.49 104 days 8/28/26
2050 W Warm Springs Road Unit 1111 3 2 1,356 $299,998 $260,500 $221.24 12 days 4/27/26
2050 W Warm Springs Road Unit 3722 2 2 1,383 $250,000 $235,000 $180.77 12 days 7/15/26
Average: 2.6 2.0 1,412 $335,666 $327,166 $229 44 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated:

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.