Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6132 Glacier Avenue 4 3 2,676 $489,998 $183.11 96 days
6016 Great Smoky Avenue 3 2 1,716 $339,999 $198.13 75 days
2258 Toiyabe Street 3 2 1,456 $338,000 $232.14 6 days
2273 Toiyabe Street 4 2 1,440 $320,000 $222.22 383 days
6061 Judson Avenue 3 2 920 $299,900 $325.98 Unknown
2233 Toiyabe Street 5 4 1,100 $249,999 $227.27 2 days
2029 College Circle 2 2 1,100 $199,900 $181.73 50 days
6065 Bryce Canyon Avenue 1 1 480 $140,000 $291.67 Unknown
6024 Great Smoky Avenue 3 2 1,200 $140,000 $116.67 63 days
Average: 3.1 2.2 1,343 $279,755 $219 96 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5974 Mount Mckinley Avenue 3 2 1,344 $250,000 $186.01 331 days
6095 Big Bend Avenue 1 1 320 $100,000 $312.50 58 days
Average: 2.0 1.5 832 $175,000 $249 194 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6146 Bryce Canyon Avenue 4 2 1,680 $355,000 $345,000 $211.31 47 days 9/4/26
5994 Rocky Mountain Avenue 4 2 1,580 $350,000 $340,000 $221.52 113 days 6/2/26
6140 Judson Avenue 3 2 1,456 $329,999 $330,000 $226.65 81 days 5/19/26
6023 Great Smoky Avenue 5 3 1,792 $339,900 $325,000 $189.68 61 days 8/11/26
6153 Shenandoah Avenue 4 2 1,836 $320,000 $320,000 $174.29 17 days 6/29/26
2353 Toiyabe Street 4 2 1,440 $320,000 $315,000 $222.22 7 days 6/5/26
6137 Yellowstone Avenue 3 2 1,560 $304,000 $304,000 $194.87 2 days 4/7/26
6188 Carlsbad Avenue 3 2 1,404 $295,000 $302,000 $210.11 11 days 9/2/26
6062 Carlsbad Avenue 5 2 1,782 $290,000 $300,000 $162.74 12 days 8/3/26
6103 Shenandoah Avenue 3 2 1,344 $310,000 $300,000 $230.65 55 days 5/7/26
2268 Lee Street 3 2 1,160 $289,750 $299,000 $249.78 4 days 6/24/26
6160 Judson Avenue 3 2 1,296 $300,000 $295,000 $231.48 9 days 5/1/26
6124 Glacier Avenue 3 2 1,344 $275,000 $275,000 $204.61 5 days 5/1/26
6273 Mount Rainier Avenue 4 2 1,080 $239,999 $240,000 $222.22 12 days 6/22/26
6187 Yellowstone Avenue 3 2 1,200 $250,000 $210,000 $208.33 44 days 7/7/26
2257 Toiyabe Street 2 2 1,060 $188,995 $175,000 $178.30 154 days 6/1/26
6041 Rocky Mountain Avenue 2 2 1,040 $179,999 $155,000 $173.08 70 days 6/11/26
6124 Great Smoky Avenue 3 4 1,420 $170,000 $150,000 $119.72 97 days 8/5/26
6081 Rocky Mountain Avenue 3 2 1,440 $150,000 $120,000 $104.17 1 day 5/29/26
6205 Mount Mckinley Avenue 2 1 996 $125,000 $117,000 $125.50 14 days 8/3/26
6160 Yellowstone Avenue N/A N/A N/A $85,000 $85,000 Unknown 3 days 7/30/26
Average: 3.3 2.1 1,395 $260,363 $252,476 $186 39 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated:

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.