Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6915 N Full Quiver Trail 3 2 1,892 $775,000 $409 90 days
6915 N Full Quiver Trail 3 2 1,892 $775,000 $409 Unknown
6926 N Halas Street 3 3 2,254 $699,900 $310 Unknown
7543 E Louie Lane 2 2 2,002 $631,160 $315 Unknown
7615 E Louie Lane 3 2 1,829 $599,900 $327 Unknown
7555 E Louie Lane 3 2 1,653 $575,714 $348 Unknown
7408 E Louie Lane 3 2 1,653 $560,363 $338 Unknown
136 Villaggio Street 4 3 2,161 $548,888 $254 15 days
133 Mclaren Street 3 3 1,562 $499,900 $320.04 102 days
255 N 69th Place 3 3 1,826 $399,900 $219 51 days
Average: 3.0 2.4 1,872 $606,572 $325 65 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7339 E Louie Lane 3 3 2,254 $805,508 $357 Unknown
6946 N Halas Street 3 3 2,254 $785,338 $348 Unknown
7456 E Louie Lane 3 3 2,254 $745,000 $330 Unknown
7458 E Bison Road 3 3 2,254 $713,621 $316 Unknown
7444 E Louie Lane 4 3 1,958 $619,679 $316 Unknown
7343 E Bison Lane 3 2 1,846 $618,835 $335 Unknown
7362 E Bison Road 4 3 1,958 $610,677 $311 Unknown
7540 E Louie Lane 3 2 1,846 $597,651 $323 Unknown
7540 E Louie Lane 2 2 1,846 $597,651 $323 70 days
7350 E Bison Road 3 2 1,765 $589,690 $334 Unknown
7379 E Bison Lane 4 3 1,958 $584,997 $298 Unknown
1715 Talon Avenue 3 3 1,562 $459,995 $294.49 Unknown
258 N Sunrise -- 3 3 2,220 $430,000 $193 77 days
6851 E Boise Street 3 3 2,220 $400,000 $180 68 days
Average: 3.1 2.7 2,013 $611,331 $304 71 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6903 N Full Quiver Trail 3 3 2,254 $830,000 $818,500 $363 Unknown 8/31/26
6912 N Halas Street 3 3 2,254 $612,400 $817,118 $362 Unknown 4/3/26
7543 E Bison Lane 2 2 2,002 $708,950 $708,950 $354 Unknown 9/15/26
7312 E Louie Lane 4 3 1,765 $698,227 $698,227 $395 Unknown 6/17/26
7403 E Bison Lane 3 2 2,002 $655,612 $679,496 $339 Unknown 5/29/26
6940 N Halas Street 4 3 1,765 $655,624 $655,624 $371 Unknown 4/16/26
7355 E Bison Lane 4 3 1,958 $646,050 $654,609 $334 Unknown 3/27/26
7372 E Louie Lane 4 3 1,958 $625,722 $625,792 $319 Unknown 7/31/26
6932 N Halas Street 4 3 1,765 $549,900 $623,014 $352 Unknown 5/21/26
7576 E Louie Lane 3 2 2,002 $611,625 $612,625 $306 Unknown 4/14/26
7428 E Louie Lane 3 2 1,765 $545,054 $606,426 $343 Unknown 4/9/26
7507 E Louie Lane 3 2 1,861 $579,900 $579,900 $311 Unknown 7/29/26
7384 E Louie Lane 3 2 1,765 $524,900 $554,214 $314 Unknown 4/15/26
7351 E Louie Lane 3 2 1,653 $536,924 $513,900 $310 Unknown 9/18/26
1722 Talon Avenue 3 3 1,562 $469,500 $460,000 $300.58 18 days 7/2/26
136 Villaggio Street 3 3 2,161 $465,000 $400,000 $215.18 37 days 5/4/26
N 91st Place Unit B N/A N/A N/A $379,000 $365,000 Unknown 29 days 6/5/26
Average: 3.2 2.6 1,905 $593,787 $610,199 $328 28 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated:

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.