Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 W Sahara Avenue Unit 4004 3 3 2,515 $1,400,000 $556.66 40 days
200 W Sahara Avenue Unit 3906 2 2 1,532 $649,900 $424.22 104 days
200 W Sahara Avenue Unit 2407 3 2 1,828 $607,988 $332.60 114 days
200 W Sahara Avenue Unit 1208 3 2 1,828 $599,000 $327.68 Unknown
200 W Sahara Avenue Unit 2308 3 2 1,828 $580,000 $317.29 87 days
200 W Sahara Avenue Unit 1508 3 2 1,828 $579,999 $317.29 87 days
200 W Sahara Avenue Unit 3707 2 2 1,295 $450,000 $347.49 263 days
200 W Sahara Avenue Unit 801 2 2 1,563 $449,999 $287.91 277 days
200 W Sahara Avenue Unit 1901 2 2 1,563 $435,000 $278.31 31 days
200 W Sahara Avenue Unit 1201 2 2 1,563 $399,999 $255.92 219 days
200 W Sahara Avenue Unit 1405 2 2 1,233 $399,900 $324.33 Unknown
200 W Sahara Avenue Unit 1602 2 2 1,295 $379,900 $293.36 Unknown
200 W Sahara Avenue Unit 1804 2 2 1,233 $378,000 $306.57 62 days
200 W Sahara Avenue Unit 501 2 2 1,577 $365,000 $231.45 283 days
200 W Sahara Avenue Unit 3205 2 2 1,233 $359,000 $291.16 71 days
200 W Sahara Avenue Unit 810 1 1 1,090 $330,000 $302.75 Unknown
200 W Sahara Avenue Unit 3012 1 2 974 $310,000 $318.28 104 days
200 W Sahara Avenue Unit 910 1 1 1,090 $300,000 $275.23 Unknown
200 W Sahara Avenue Unit 309 1 1 999 $295,000 $295.30 105 days
200 W Sahara Avenue Unit 2210 1 1 1,090 $289,000 $265.14 482 days
200 W Sahara Avenue Unit 2709 N/A 1 662 $214,900 $324.62 9 days
Average: 2.0 1.8 1,419 $465,361 $317 146 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 W Sahara Avenue Unit 3401 2 2 1,563 $450,000 $287.91 Unknown
200 W Sahara Avenue Unit 2307 2 2 1,295 $415,000 $320.46 Unknown
200 W Sahara Avenue Unit 2905 2 2 1,233 $339,888 $275.66 200 days
200 W Sahara Avenue Unit 1909 N/A 1 662 $202,000 $305.14 129 days
Average: 2.0 1.8 1,188 $351,722 $297 164 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
200 W Sahara Avenue Unit 3907 1 2 1,422 $499,000 $470,000 $350.91 69 days 5/1/26
200 W Sahara Avenue Unit 3412 1 2 974 $270,000 $270,000 $277.21 11 days 5/15/26
200 W Sahara Avenue Unit 603 1 1 867 $267,000 $267,000 $307.96 1 day 9/10/26
200 W Sahara Avenue Unit 2311 1 1 1,090 $265,000 $265,000 $243.12 6 days 6/2/26
200 W Sahara Avenue Unit 2110 1 1 1,090 $265,000 $265,000 $243.12 298 days 8/11/26
200 W Sahara Avenue Unit 2211 1 1 1,090 $265,000 $255,000 $243.12 192 days 6/1/26
200 W Sahara Avenue Unit 1510 1 1 1,090 $265,000 $252,000 $243.12 127 days 6/24/26
Average: 1.0 1.3 1,089 $299,428 $292,000 $266 100 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated:

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.