Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5317 Indian River Drive Unit 297 2 2 978 $279,900 $286.20 73 days
4431 Alexis Drive Unit 424 3 2 1,444 $275,000 $190.44 Unknown
4401 Alexis Drive Unit 440 3 2 1,205 $275,000 $228.22 240 days
4381 Alexis Drive Unit 332 3 2 1,205 $274,900 $228.13 16 days
5427 Indian River Drive Unit 418 3 2 1,205 $273,000 $226.56 338 days
5386 River Glen Drive Unit 349 3 2 1,444 $259,990 $180.05 Unknown
4410 Sandy River Drive Unit 23 2 1 816 $250,000 $306.37 78 days
5449 Indian River Drive Unit 414 3 2 1,444 $244,900 $169.60 47 days
5240 Indian River Drive Unit 274 2 2 978 $210,000 $214.72 122 days
4981 River Glen Drive Unit 63 1 1 700 $204,888 $292.70 320 days
4421 Alexis Drive Unit 436 2 2 978 $199,000 $203.48 463 days
5080 Indian River Drive Unit 400 2 2 978 $195,000 $199.39 71 days
5180 Indian River Drive Unit 356 2 1 816 $190,000 $232.84 Unknown
5240 Indian River Drive Unit 273 2 2 978 $189,000 $193.25 14 days
No address 2 1 816 $185,000 $226.72 398 days
4391 Alexis Drive Unit 317 2 2 978 $180,000 $184.05 101 days
4470 Sandy River Drive Unit 54 2 1 816 $179,888 $220.45 Unknown
4470 Sandy River Drive Unit 57 2 1 816 $179,000 $219.36 132 days
4430 Sandy River Drive Unit 29 2 2 978 $178,000 $182 156 days
5061 River Glen Drive Unit 88 1 1 700 $172,000 $245.71 28 days
4450 Sandy River Drive Unit 78 1 1 700 $165,000 $235.71 Unknown
5081 River Glen Drive Unit 97 1 1 700 $165,000 $235.71 12 days
4340 Sandy River Drive Unit 84 2 1 816 $165,000 $202.21 56 days
5098 River Glen Drive Unit 198 1 1 700 $164,900 $235.57 133 days
5060 Indian River Drive Unit 372 1 1 700 $160,000 $228.57 Unknown
Average: 1.9 1.4 913 $197,227 $218 133 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5332 River Glen Drive Unit 400 2 2 978 $199,995 $204.49 Unknown
5404 River Glen Drive Unit 362 2 2 978 $189,900 $194.17 111 days
5242 River Glen Drive Unit 439 2 1 816 $160,000 $196.08 Unknown
5098 River Glen Drive Unit 215 1 1 700 $144,000 $205.71 20 days
5163 Indian River Drive Unit 199 1 1 700 $139,990 $199.99 60 days
5020 Indian River Drive Unit 436 1 1 700 $130,000 $185.71 126 days
Average: 1.5 1.3 812 $160,647 $197 79 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5278 River Glen Drive Unit 419 2 2 978 $195,000 $187,000 $199.39 18 days 7/10/26
5221 River Glen Drive Unit 195 2 2 978 $180,000 $180,000 $184.05 21 days 8/17/26
5404 River Glen Drive Unit 361 2 2 978 $180,000 $178,500 $184.05 20 days 8/3/26
5220 Indian River Drive Unit 280 2 2 978 $175,000 $170,000 $178.94 17 days 9/15/26
4450 Sandy River Drive Unit 73 1 1 700 $170,000 $170,000 $242.86 3 days 6/11/26
5278 River Glen Drive Unit 411 2 2 978 $165,000 $165,000 $168.71 5 days 5/26/26
5121 River Glen Drive Unit 138 2 1 816 $167,800 $165,000 $205.64 85 days 7/22/26
5044 River Glen Drive Unit 148 2 1 816 $169,500 $162,000 $207.72 9 days 4/20/26
4941 River Glen Drive Unit 10 1 1 700 $159,900 $157,500 $228.43 46 days 8/18/26
5081 River Glen Drive Unit 117 1 1 700 $160,000 $155,000 $228.57 13 days 5/13/26
4370 Sandy River Drive Unit 24 2 1 816 $155,000 $150,000 $189.95 21 days 5/27/26
4450 Sandy River Drive Unit 88 1 1 700 $154,900 $148,000 $221.29 60 days 7/27/26
5260 River Glen Drive Unit 268 1 1 700 $145,000 $140,000 $207.14 96 days 6/8/26
5295 Indian River Drive Unit 312 1 1 700 $139,995 $136,000 $199.99 12 days 9/22/26
4400 Sandy River Drive Unit 2 1 1 700 $139,900 $132,500 $199.86 317 days 8/20/26
5350 River Glen Drive Unit 298 1 1 700 $140,000 $130,000 $200 34 days 6/25/26
5081 River Glen Drive Unit 113 1 1 700 $139,500 $128,000 $199.29 99 days 8/14/26
5160 Indian River Drive Unit 346 1 1 700 $130,000 $125,000 $185.71 69 days 8/28/26
5332 River Glen Drive Unit 400 2 2 978 $145,000 $122,000 $148.26 5 days 7/21/26
5295 Indian River Drive Unit 312 1 1 700 $160,000 $90,000 $228.57 77 days 5/19/26
Average: 1.4 1.3 800 $158,574 $149,575 $188 51 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated:

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.