Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6325 Guy Ave & 6320 Horse Dr Drive 8 6 5,041 $4,340,000 $860.94 97 days
5624 N Dapple Gray Road 5 8 7,000 $4,200,000 $600 361 days
4380 Conough Lane 5 6 6,199 $3,988,888 $643.47 Unknown
9670 W La Madre Way 5 6 7,000 $3,900,000 $557.14 Unknown
3860 Hildebrand Lane 6 8 8,755 $3,200,000 $365.51 307 days
2827 Richmar Avenue 4 6 4,469 $2,975,000 $665.70 393 days
1206 Peach Bluff Court 4 4 3,631 $2,850,000 $784.91 196 days
4360 Conough Lane 4 4 4,765 $2,650,000 $556.14 74 days
6160 El Camino Road 6 5 6,203 $2,649,000 $427.05 138 days
410 E Paradise Hills Drive 4 4 5,050 $2,500,000 $495.05 Unknown
1355 Westwind Road 7 9 4,566 $2,500,000 $547.53 13 days
269 Doobie 5 7 3,905 $2,499,000 $639.95 120 days
3747 E Quail Avenue 8 9 9,305 $2,450,000 $263.30 26 days
6325 Guy Avenue 4 4 3,041 $2,390,000 $785.93 96 days
8775 Helena Avenue 6 5 5,148 $2,374,000 $461.15 152 days
6625 W El Campo Grande Avenue 6 5 7,451 $2,300,000 $308.68 12 days
8760 Haven Street 4 6 4,157 $2,300,000 $553.28 49 days
5870 W Oquendo Road 9 8 6,799 $2,295,000 $337.55 Unknown
6520 N Tenaya Way 2 1 800 $2,200,000 $2,750 169 days
6320 Horse Drive 4 2 1,985 $1,950,000 $982.37 97 days
4751 W Adkisson Street 4 5 5,530 $1,850,000 $334.54 242 days
7261 Obannon Drive 5 5 4,620 $1,849,950 $400.42 206 days
6265 W Russell Road 1 1 1,606 $1,550,000 $965.13 108 days
3910 W Pebble Road 5 6 5,325 $1,535,000 $288.26 62 days
8755 Hickam Avenue 6 5 4,161 $1,499,000 $360.25 85 days
Average: 4.1 3.5 3,149 $1,162,750 $379 117 days
Viewing 1 - 25 of 106
Viewing 1 - 25 of 106
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1705 W Casino Drive 6 8 8,003 $2,900,000 $362.36 Unknown
275 Doobie 5 7 4,135 $2,499,000 $604.35 103 days
10251 W Agate Avenue 5 4 4,632 $1,900,000 $410.19 51 days
7564 Placid Street 6 6 6,776 $1,288,000 $190.08 Unknown
8645 Bright Angel Way 5 4 4,420 $1,199,900 $271.47 Unknown
9585 W Lone Mountain Road Unit m 5 4 4,030 $1,138,999 $282.63 279 days
9415 Westwind Road 4 5 4,000 $1,099,000 $274.75 Unknown
8850 S Tenaya Way 5 4 2,979 $995,000 $334 Unknown
4714 N Kenny Way 3 2 1,309 $850,000 $649.35 13 days
1950 Bowman Road 4 3 3,471 $833,000 $239.99 Unknown
6520 W Ann Road 3 2 1,844 $699,900 $379.56 Unknown
6503 Adrian Ridge Court 4 3 2,898 $645,000 $222.57 Unknown
2901 Maverick Street 3 3 1,823 $540,000 $296.22 6 days
1775 S Dude Drive 4 2 2,978 $499,000 $167.56 363 days
569 Truffles Street 4 2 1,754 $389,999 $222.35 29 days
7105 Pinelake Road 4 2 1,898 $294,000 $154.90 6 days
183 Mojave Lane 2 2 840 $209,995 $249.99 Unknown
Average: 4.2 3.7 3,399 $1,057,693 $312 106 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
728 N Kiel Street 4 3 4,528 $2,400,000 $2,335,000 $530.04 66 days 4/30/26
5260 N Jones Boulevard 7 6 5,343 $1,550,000 $1,508,000 $290.10 254 days 3/31/26
8565 Westwind Road 4 3 3,124 $1,340,000 $1,340,000 $428.94 87 days 5/29/26
100 W Delamar Drive 6 5 5,074 $1,300,000 $1,275,000 $256.21 25 days 6/30/26
7744 Rancho Destino Road 4 3 3,056 $1,250,000 $1,250,000 $409.03 27 days 4/15/26
10561 Haven Street 7 4 5,262 $1,299,000 $1,250,000 $246.86 95 days 5/26/26
2701 Alta Drive 4 4 3,546 $1,220,000 $1,225,000 $344.05 9 days 9/1/26
5423 Dimick Avenue 5 7 4,748 $999,900 $1,000,000 $210.59 13 days 9/8/26
5715 N Bonita Vista Street 5 4 5,409 $1,089,995 $1,000,000 $201.52 63 days 7/17/26
640 N Racetrack Road 5 5 5,353 $979,900 $979,900 $183.06 18 days 9/4/26
1420 S 8th Street 6 6 6,148 $999,990 $923,880 $162.65 202 days 4/10/26
6140 N Grand Canyon Drive 3 3 2,412 $895,000 $895,000 $371.06 247 days 9/2/26
2955 El Camino Road 4 4 3,004 $959,000 $880,000 $319.24 145 days 7/1/26
825 W Ryan Avenue 4 6 4,092 $800,000 $875,000 $195.50 79 days 8/31/26
7780 Tara Avenue 5 3 4,200 $999,000 $870,000 $237.86 11 days 5/19/26
6025 Egan Crest Drive 4 4 3,309 $840,000 $830,000 $253.85 12 days 7/10/26
6151 Jo Marcy Drive 3 2 1,890 $895,000 $820,000 $473.54 169 days 9/4/26
8763 W Fisher Avenue 3 3 2,876 $829,000 $815,000 $288.25 22 days 5/14/26
3420 W Warm Springs Road 4 3 2,641 $810,000 $810,000 $306.70 2 days 8/11/26
3485 Shamrock Avenue 6 5 4,098 $850,000 $808,000 $207.42 94 days 8/7/26
3245 W Landberg Avenue 3 3 2,696 $899,900 $800,000 $333.79 28 days 4/30/26
9340 W Washburn Road 3 3 2,877 $799,999 $787,000 $278.07 21 days 7/9/26
8625 Edmond Street 4 4 2,263 $699,900 $758,000 $309.28 7 days 8/14/26
206 E Mesa Verde Lane 3 3 2,334 $799,900 $750,000 $342.72 2 days 4/13/26
3265 Mustang Street 5 4 2,999 $780,000 $733,000 $260.09 36 days 8/25/26
Average: 3.7 2.9 2,566 $693,225 $674,422 $265 51 days
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated:

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.