Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
942 Villa Grande Way 4 5 8,081 $4,995,000 $618.12 Unknown
219 Granite Court 7 8 7,193 $4,200,000 $583.90 83 days
1315 Alpine Drive 4 6 7,783 $3,950,000 $507.52 Unknown
224 Hallett Cove Court 4 5 4,346 $3,325,000 $765.07 21 days
503 Aaron Way 4 7 7,015 $2,395,000 $341.41 36 days
220 Hallett Cove 4 5 5,232 $1,998,000 $381.88 134 days
119 Caperna Court 5 5 5,189 $1,788,800 $344.73 74 days
975 Keys Drive 4 3 3,337 $1,499,000 $449.21 67 days
1427 San Felipe Drive 6 5 5,329 $1,249,900 $234.55 144 days
1504 Honor Line Street 5 6 3,664 $1,120,000 $305.68 34 days
1513 Silver Shield Court 4 4 3,353 $1,070,000 $319.12 33 days
102 Red Rock Road 4 4 3,309 $999,999 $302.21 Unknown
1539 Dorothy Drive 4 4 5,191 $999,999 $192.64 42 days
606 Valencia Drive 4 3 3,444 $999,999 $290.36 52 days
1496 High Salute Court 4 4 3,150 $998,000 $316.83 46 days
1321 Red Baron Lane 4 5 4,091 $939,000 $229.53 38 days
513 Northridge Drive 5 4 3,180 $899,990 $283.02 30 days
526 Kati Place 3 4 3,573 $899,900 $251.86 88 days
1317 Alpine Drive N/A N/A N/A $890,000 Unknown Unknown
1502 Bryce Canyon Street 5 4 3,452 $875,000 $253.48 26 days
1332 Cattail Falls Street 3 3 2,209 $849,900 $384.74 Unknown
893 Fairway Drive 5 3 2,668 $799,999 $299.85 32 days
1114 Valor Landing Street 5 5 3,571 $799,000 $223.75 36 days
900 Fairway Drive 5 3 3,448 $795,000 $230.57 Unknown
545 Opal Court 4 4 2,929 $775,000 $264.60 13 days
Average: 3.1 2.9 2,230 $624,903 $295 100 days
Viewing 1 - 25 of 140
Viewing 1 - 25 of 140
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
701 Park Place N/A N/A N/A $1,950,000 Unknown Unknown
805 Lake Hill Drive 4 4 2,634 $1,425,000 $541 Unknown
854 Tuscany Court 4 3 3,351 $1,295,000 $386.45 Unknown
692 Magic Cove Court 4 4 2,488 $814,000 $327.17 177 days
1445 Sorrel Road 5 3 2,396 $650,000 $271.29 Unknown
841 Lime Rock Road 3 3 2,001 $610,888 $305.29 Unknown
433 Ash Street 2 1 1,823 $599,000 $328.58 Unknown
1317 Highland Court 3 2 1,786 $575,000 $321.95 3 days
1524 Sherri Lane 4 2 1,949 $550,000 $282.20 Unknown
1431 San Felipe Drive 3 3 2,202 $545,000 $247.50 Unknown
1402 Esther Drive 3 2 1,347 $499,998 $371.19 20 days
620 Don Vincente Drive 3 2 1,550 $485,000 $312.90 Unknown
1522 Della Court 3 2 1,200 $475,000 $395.83 Unknown
301 Lakeview Drive 2 2 1,613 $440,000 $272.78 Unknown
312 Venice Lane 2 2 1,685 $435,000 $258.16 Unknown
794 Fairway Drive 3 2 1,899 $425,000 $223.80 14 days
15 Valley View Lane 3 2 1,046 $349,000 $333.65 Unknown
104 Harbor View Drive Unit 104 3 2 1,348 $315,000 $233.68 Unknown
870 B Unit 803 1 1 658 $149,000 $226.44 71 days
Average: 3.1 2.3 1,832 $662,467 $313 57 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1502 San Felipe Drive 5 6 7,317 $3,100,000 $2,812,000 $423.67 34 days 4/14/26
1000 Legacy Drive 3 4 5,053 $1,495,000 $1,300,000 $295.86 239 days 5/20/26
380 Claremont Street 4 5 4,192 $1,350,000 $1,235,000 $322.04 177 days 4/24/26
637 Marina Drive 4 4 4,368 $1,350,000 $1,225,000 $309.07 115 days 5/29/26
1516 Sunrise Circle 5 5 5,841 $1,150,000 $1,075,000 $196.88 22 days 7/31/26
1013 Industrial Road N/A N/A N/A $1,100,000 $1,050,000 Unknown 265 days 4/15/26
1705 Saint Andrews Court 3 3 2,286 $899,000 $900,000 $393.26 4 days 4/24/26
384 Arizona Street 4 3 2,880 $899,990 $899,990 $312.50 233 days 8/31/26
394 Arizona Street 5 4 3,180 $899,990 $890,000 $283.02 136 days 6/29/26
1526 Bryce Canyon Street 4 4 3,075 $849,500 $850,000 $276.26 81 days 3/25/26
612 Valencia Drive 3 3 2,532 $848,000 $841,000 $334.91 8 days 7/23/26
1414 Sequoia Street 5 4 3,452 $849,999 $840,000 $246.23 46 days 7/27/26
1414 Cattail Falls 5 4 3,491 $849,900 $840,000 $243.45 21 days 5/14/26
1602 Broadmoor Circle 4 3 3,008 $839,000 $839,000 $278.92 1 day 4/1/26
860 Judi Place 4 3 2,652 $825,000 $825,000 $311.09 5 days 4/20/26
1318 Denver Street 2 2 1,698 $895,000 $815,000 $527.09 178 days 7/17/26
1025 Keys Drive 4 4 3,273 $790,000 $810,000 $241.37 16 days 3/31/26
855 Del Rey Drive N/A N/A 3,804 $825,000 $800,000 $216.88 20 days 9/15/26
524 Kati Place 3 3 3,008 $799,000 $760,811 $265.62 75 days 9/3/26
517 Island Cove 3 3 2,106 $765,000 $751,000 $363.25 13 days 8/4/26
1410 Cattail Falls Street 3 3 2,209 $759,900 $750,000 $344 20 days 9/4/26
856 Da Vinci Cove 3 4 2,537 $779,000 $740,000 $307.06 289 days 6/8/26
1526 Washburn Street 3 2 1,995 $759,900 $730,000 $380.90 73 days 6/23/26
1320 Cattail Falls Street 3 2 1,995 $729,900 $725,000 $365.86 68 days 7/27/26
521 Hidden Cove 3 2 2,049 $699,900 $699,900 $341.58 Unknown 3/30/26
Average: 2.9 2.4 1,858 $523,492 $503,306 $282 68 days
Viewing 1 - 25 of 140
Viewing 1 - 25 of 140
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated:

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.